Sunkadakatte Bus Stop Car Auto Charge Fare, Travel Time, AC Volvo Bus Number, Direct Bus Number & Route Map. Events, Movie Tickets, Coffee Shop, Restaurants, School, Shopping Mall in Sunkadakatte Bangalore. BMTC Bangalore Town Bus, Bus fare list, Bus Route Guide, Directions & BMTC bus frequency from Sunkadakatte.
| Bus Number | Bus Route |
| 240 | K R Market to Machohalli |
| 240A | Shivajinagar to Machohalli |
| 240B | Kempegowda Bus Station/Majestic to Boda Bande Anjaneya Temple |
| 240C | K R Market to Kachohalli |
| 240D | Kempegowda Bus Station/Majestic to Sunkadakatte |
| 240E | K R Market to Bylakonenahalli |
| 240F | K R Market to Nelamangala |
| 240G | K R Market to Mahadeshwaranagar (Magadi Road) |
| 240H | K R Market to Gollarapalya Hosahalli |
| 240J | K R Market to Chikkamaskal |
| 240K | K R Market to Biskur |
| 240L | Bharathnagar to Hope Farm |
| 240M | K R Market to Magadi |
| 240N | K R Market to Heligehalli Colony |
| 240P | Jayanagar 9th Block to Machohalli |
| 240R | Magadi Road Toll Gate to Gollarahatti |
| 241 | K R Market to Kenchanapura |
| 241B | Kempegowda Bus Station/Majestic to Kenchanapura |
| 241C | K R Market to Kodigehalli (Magadi Road) |
| 241D | Kempegowda Bus Station/Majestic to Bharathnagar |
| 241E | K R Market to Byadarahalli |
| 241F | K R Market to Byadarahalli |
| 241G | K R Market to Seegehalli (Magadi Road) |
| 241H | Kempegowda Bus Station/Majestic to Mahadeshwaranagar (Magadi Road) |
| 241K | K R Market to Sulikere |
| 241L | Shivajinagar to Kenchanapura |
| 241M | K R Market to Savanadurga |
| 241N | K R Market to Brahma Devara Gutte |
| 241P | Shivajinagar to Kannahalli |
| 241Q | Shivajinagar to Mahadeshwaranagar (Magadi Road) |
| 242 | K R Market to Thavarekere (Magadi Road) |
| 242AA | Banashankari to Thavarekere (Magadi Road) |
| 242B | Kempegowda Bus Station/Majestic to Thavarekere (Magadi Road) |
| 242BA | Shivajinagar to Thavarekere (Magadi Road) |
| 242C | K R Market to Sunkadakatte |
| 242CD | K R Market to Veeranapalya |
| 242E | K R Market to Cholanayakanahalli (Magadi Road) |
| 242F | K R Market to Yelachaguppe |
| 242FA | K R Market to Gidadapalya |
| 242FB | Kempegowda Bus Station/Majestic to Yelachaguppe |
| 242G | K R Market to Byadarahalli |
| 242H | K R Market to Madapatna (Magadi Road) |
| 242J | K R Market to Doddamaranahalli |
| 242JA | Shivajinagar to Peddanapalya Cross |
| 242K | K R Market to Ramohalli |
| 242L | K R Market to Manchanahalli (Magadi Road) |
| 242M | K R Market to Dodderi |
| 242MA | K R Market to Suliwara |
| 242N | K R Market to Giddenahalli (Magadi Road) |
| 242P | K R Market to Huluvenahalli |
| 242PA | K R Market to Huluvenahalli |
| 242Q | K R Market to Gangenahalli (Magadi Road) |
| 242R | K R Market to Jogerahalli |
| 242RA | K R Market to Channamarayyanapalya |
| 242S | Magadi Road Toll Gate to Thavarekere (Magadi Road) |
| 242T | K R Market to Gerahalli |
| 242TA | K R Market to Mantanakurchi |
| 242TB | K R Market to Kanuvanahalli |
| 242TC | K R Market to Nelamangala |
| 242TD | K R Market to Kanasawadi |
| 242U | K R Market to Lakshmipura (Magadi Road) |
| 242V | K R Market to Chikkanahalli (Manchanabele) |
| 242VA | K R Market to Katammanadoddi |
| 242VB | K R Market to Annikaranahalli |
| 242X | Kempegowda Bus Station/Majestic to Dodderi |
| 242XA | Yeshwanthpur Regulated Market to Dodderi |
| 242Y | K R Market to Aralimaradapalya |
| 242Z | Kempegowda Bus Station/Majestic to Thippagondanahalli |
| 242ZA | K R Market to Varadenahalli |
| 242ZB | K R Market to Kallur |
| 242ZC | K R Market to Thippagondanahalli |
| 243 | K R Market to Andhrahalli |
| 243A | K R Market to Muddayyanapalya |
| 243B | K R Market to Thigalarapalya (Magadi Road) |
| 243C | K R Market to Thigalarapalya (Magadi Road) |
| 243D | Kempegowda Bus Station/Majestic to Thigalarapalya (Magadi Road) |
| 243E | K R Market to Gidada Konnenahalli |
| 243F | Kempegowda Bus Station/Majestic to Gidada Konnenahalli |
| 243G | Kempegowda Bus Station/Majestic to Thippenahalli |
| 243H | Shivajinagar to Thigalarapalya (Magadi Road) |
| 243J | Kempegowda Bus Station/Majestic to Upkar Residency Layout |
| 243K | K R Market to Madapatna (Magadi Road) |
| 243M | K R Market to Sreepathihalli |
| 243Q | Malleswaram 18th Cross to Malleswaram 18th Cross |
| 243R | Malleswaram 18th Cross to Malleswaram 18th Cross |
| 245 | K R Market to Ravuthanahalli |
| 245A | K R Market to Nelamangala |
| 245B | K R Market to Sondekoppa |
| 245C | K R Market to Kadabagere |
| 245D | K R Market to Bettahalli |
| 245DA | K R Market to Vaddarahalli (Magadi Road) |
| 245E | K R Market to Kittanahalli |
| 245F | K R Market to Avarehalli (Magadi Road) |
| 245G | Kempegowda Bus Station/Majestic to Janapriya Township |
| 245H | K R Market to Nelamangala |
| 245J | Kempegowda Bus Station/Majestic to Kittanahalli |
| 245K | Kempegowda Bus Station/Majestic to Avarehalli (Magadi Road) |
| 245L | K R Market to Baleveeranahalli |
| 245N | Shivajinagar to Janapriya Township |
| 245P | Shivajinagar to Janapriya Township |
| 245Q | Kempegowda Bus Station/Majestic to Bettahalli |
| 245R | Shivajinagar to Kittanahalli |
| 246B | Kempegowda Bus Station/Majestic to Srigandhada Kaval |
| 247 | K R Market to Lakkondanahalli (Magadi Road) |
| 247A | K R Market to Vigneshwaranagar |
| 248 | K R Market to Jalahalli Cross |
| 248B | Hampinagar to Chikkabanavara |
| 248C | K R Market to Rajagopalnagar Rajani Farm |
| 248D | Magadi Road Toll Gate to Vidyaranyapura |
| 248E | Jalahalli Cross to Uttarahalli |
| 248F | K R Market to Kareemsab Layout |
| 248G | Jalahalli Cross to Magadi Road Toll Gate |
| 248H | Marathahalli to Peenya 2nd Stage |
| 248J | Kempegowda Bus Station/Majestic to Hesaraghatta Vinayakanagar |
| 248K | Beml 5th Stage to Mei Layout (Bagalagunte) |
| 248L | K R Market to Sheshadrinagar |
| 248M | Beml 5th Stage to Thammenahalli |
| 248N | Mctc Mysore Road Bus Station to Chikkabanavara |
| 248P | Mctc Mysore Road Bus Station to Thammenahalli |
| 248Q | Attiguppe to Kakolu |
| 248S | Srinagar to Jalahalli Cross |
| 248SA | Jayanagar 9th Block to Jalahalli Cross |
| 248T | K R Market to Kirloskar Layout |
| 248U | K R Market to Krs Gowda Layout |
| 248V | K R Market to Shettyhalli (Bagalagunte) |
| 248Y | K R Market to Pillahalli |
| 249 | Hampinagar to Peenya 2nd Stage |
| 249D | Mahalakshmi Layout to Gollarahatti |
| 252C | Kempegowda Bus Station/Majestic to Machohalli |
| 265 | Kempegowda Bus Station/Majestic to Kempegowda Bus Station/Majestic |
| 265A | Kempegowda Bus Station/Majestic to Kempegowda Bus Station/Majestic |
| 265B | Kempegowda Bus Station/Majestic to Thigalarapalya (Magadi Road) |
| 265D | Kempegowda Bus Station/Majestic to Vigneshwaranagar |
| 265E | Kempegowda Bus Station/Majestic to Mattahalli |
| 275A | Kempegowda Bus Station/Majestic to Kempegowda Bus Station/Majestic |
| 275B | Kempegowda Bus Station/Majestic to Kempegowda Bus Station/Majestic |
| 296L | Sunkadakatte to Kalyananagar (Hrbr Layout 2nd Block) |
| 401A | Magadi Road Toll Gate to Yelahanka |
| 408 | Basaveshwaranagar to Basaveshwaranagar |
| 408A | Basaveshwaranagar to Basaveshwaranagar |
| 410 | Jalahalli Cross to Bommanahalli |
| 410A | Sunkadakatte to Gangamma Circle |
| 410B | Banashankari to Nelamangala |
| 410D | Electronic City to Bharathnagar |
| 501D | Kottigepalya to Kottigepalya |
| 501K | K R Puram to Bharathnagar |
| 502F | Jalahalli Cross to Kengeri |
| 502G | Chennammanakere Achkattu to Nelamangala |
| 502H | Chikkabanavara to Kengeri |
| 502HA | Ganigarahalli to Kengeri |
| AS3 | Mctc Mysore Road Bus Station to Sunkadakatte |
| AS9 | Tumkur Road 8th Mile to Byadarahalli |
| G7 | Kempegowda Bus Station/Majestic to Gollarahatti |
| MBS10 | Sunkadakatte to Kuvempunagar (Btm Layout) |
| MBS18 | Sunkadakatte to Bommanahalli |
| MBS21 | Chandapura Circle to Mei Layout (Bagalagunte) |
| MBS25 | Sunkadakatte to Kalyananagar (Hrbr Layout 2nd Block) |
| MBS4 | Sunkadakatte to K R Puram |
Bangalore BMTC Bus Route no. MBS25 connects between Sunkadakatte and Kalyananagar (HRBR Layout 2nd Block). Driving distance of this route is 43.6 KM. Distance from Sunkadakatte to Majestic is 10.0 km and travel time is around 44 min via Magadi Road.
Distance from J. P. Nagar to Sunkadakatte is 16.2 km and takes around 43 min via Outer Ring Road. Distance from Kempegowda Bus Station, Kempegowda, Majestic to Ashraya Hospitals, Srigandadakaval, Magadi Main Road, Sunkadakatte via Magadi Road is 9.4 km and takes around 31 min. Distance from Majestic to Anjana Nagar, Sunkadakatte is 11.5 km and takes around 40 min via Chord Road. Distance from Majestic to Vishwaneedam Post Office, Bhairaweswara Layout, Sunkadakatte is 11.3 km and takes around 37 min via Magadi Road. Distance from Horamavu Signal to Sunkadakatte is 23.4 km and takes around 38 min via NH4/NH7 and Outer Ring Road.
Gangamma Thimmaiah Group of Institute,
Magadi Main Road, No. 10/15,
Opposite Indian Oil Petrol Bunk,
Sunkadakatte, Bangalore - 560091
Phone Number: 080 - 32555546, 32555545, 23589797, 9900409900, 9141711112
R.E.S. Polytechnic is run by Rajendra Education Society(R). It is affiliated by Directorate of Technical Education, recognized by Govt. of Karnataka and approved by AICTE, New Delhi. R.E.S. Polytechnic offers 3 Years Regular Full-Time Diploma Courses in 9 different disciplines. The DTE is the monitoring and controlling body for the admissions to Diploma and Degree courses in Karnataka.
R E S Polytechnic
Magadi Rd, Sunkadakatte, Bangalore
Phone Number: 080 23484814
Distance from Sunkadakatte to Goraguntepalya, Yeshwanthpur is 7.4 and travel time is around 23 min via Outer Ring Road. Distance from Sunkadakatte to Majestic, Bengaluru is 10.0 km and takes around 34 min via Magadi Road. Distance from Sunkadakatte to Jayanagar 3rd Block is 15.4 km and takes around 46 min via Outer Ring Road. Distance from Sunkadakatte to Marathahalli is 28.6 km and takes around 1 h 24 min via HAL Airport Road. Distance from Sunkadakatte to Majestic is 10.0 km and takes around 38 min via Magadi Road.