500 BMTC Bus Timings
500 BMTC Bus Timings & Time Table, Bangalore
| Bus No. | Route | Departure from Origin | Arrival at Destination | Departure from Destination | Arrival at Origin |
| 500 | Origin : Banashankari Bus Station Destination : Banashankari Bus Station Time taken: 03:30 Min. Distance : 76 KM | 05:30, 06:00, 07:55, 09:25, 10:00, 11:50, 14:30, 15:00, 15:45, 18:30, 19:00 | 08:55, 09:30, 11:20, 12:55, 13:30, 15:15, 18:00, 18:30, 19:10, 22:00, 22:30 | 05:30, 06:00, 07:55, 09:25, 10:00, 11:50, 14:30, 15:00, 15:45, 18:30, 19:00 | 08:55, 09:30, 11:20, 12:55, 13:30, 15:15, 18:00, 18:30, 19:10, 22:00, 22:30 |
| 500A | Origin : BANASHANKARI TTMC Destination : Hebbala Time taken: 01:45 Min. Distance : 37.8 KM | 05:30, 06:00, 06:10, 06:25, 06:30, 06:40, 07:00, 07:10, 07:30, 07:35, 07:40, 07:50, 07:55, 08:00, 08:30, 08:40, 09:00, 09:10, 10:00, 10:25, 10:35, 10:45, 11:40, 11:45, 11:55, 12:00, 12:05, 12:35, 13:15, 13:55, 14:05, 14:15, 14:25, 14:45, 14:55, 15:15, 15:20, 15:25, 15:35, 15:45, 16:25, 16:45, 17:20, 17:40, 17:50, 18:00, 18:10, 18:20, 18:30, 18:50, 19:00, 19:20, 20:50, 21:45 | 07:15, 07:20, 07:45, 07:55, 08:05, 08:15, 08:25, 08:45, 08:55, 09:15, 09:20, 09:25, 09:35, 09:40, 09:45, 10:15, 10:25, 10:45, 10:55, 11:45, 12:10, 12:20, 12:30, 13:25, 13:30, 13:40, 13:45, 13:50, 14:20, 15:00, 15:40, 15:50, 16:00, 16:10, 16:30, 16:40, 17:00, 17:05, 17:10, 17:20, 17:30, 18:10, 18:30, 19:05, 19:25, 19:35, 19:45, 19:55, 20:05, 20:15, 20:35, 20:45, 21:05, 22:35, 23:20 | 05:40, 06:40, 06:45, 06:50, 07:20, 07:50, 08:00, 08:10, 08:20, 08:30, 08:50, 09:00, 09:25, 09:30, 09:40, 09:45, 09:50, 10:20, 10:30, 10:45, 11:00, 12:15, 12:25, 12:35, 13:30, 13:35, 13:45, 13:55, 14:25, 14:35, 14:55, 15:05, 15:30, 15:50, 15:55, 16:00, 16:10, 16:20, 16:30, 16:40, 17:00, 17:10, 17:30, 17:35, 17:40, 17:50, 18:00, 18:40, 19:00, 19:10, 19:40, 19:50, 19:55, 20:00, 20:40, 20:50 | 07:25, 08:25, 08:30, 08:35, 09:05, 09:35, 09:45, 09:55, 10:05, 10:15, 10:35, 10:45, 11:10, 11:15, 11:25, 11:30, 11:35, 12:05, 12:15, 12:30, 12:45, 14:00, 14:10, 14:20, 15:15, 15:20, 15:30, 15:40, 16:10, 16:20, 16:40, 16:50, 17:15, 17:35, 17:40, 17:45, 17:55, 18:05, 18:15, 18:25, 18:45, 18:55, 19:15, 19:20, 19:25, 19:45, 20:25, 20:45, 20:55, 21:25, 21:35, 21:40, 22:25, 22:35 |
| 500AA | Origin : Jn of Marathalli Bridge Destination : Yelahanka Satelite Town 4th Phase Time taken: 02:00 Min. Distance : 29.2 KM | 05:45, 07:05, 08:25, 10:30, 11:10, 11:30, 12:25, 15:05, 16:05, 16:50, 19:30, 19:55, 21:05 | 07:00, 08:30, 09:40, 11:55, 12:35, 12:45, 14:00, 16:30, 17:30, 18:05, 20:50, 21:10, 22:15 | 05:45, 07:05, 08:35, 10:10, 13:35, 14:05, 14:25, 15:30, 17:00, 18:00, 18:35, 21:20, 21:40 | 07:00, 08:20, 08:30, 10:00, 11:25, 15:00, 15:40, 16:00, 16:45, 18:25, 19:25, 19:50, 22:35, 22:55 |
| 500AB | Origin : BANASHANKARI TTMC Destination : Hebbala Time taken: 01:45 Min. Distance : 38 KM | 05:50, 06:20, 06:35, 06:50, 07:20, 07:50, 08:50, 09:05, 09:20, 10:15, 10:25, 11:55, 12:55, 13:25, 13:35, 13:40, 14:05, 14:20, 14:35, 15:35, 15:50, 17:40, 17:55, 18:10, 18:25, 18:40, 19:40 | 07:35, 08:05, 08:20, 08:35, 09:05, 09:35, 10:35, 10:50, 11:05, 12:00, 12:10, 13:40, 14:40, 15:10, 15:20, 15:25, 15:50, 16:05, 16:20, 17:20, 17:35, 19:25, 19:35, 19:55, 20:10, 20:25, 21:10 | 05:00, 07:00, 07:40, 08:10, 08:25, 09:05, 09:10, 09:40, 10:40, 11:10, 12:15, 12:30, 13:45, 14:00, 14:45, 15:15, 15:30, 15:50, 16:05, 16:20, 16:50, 17:50, 18:05, 19:30, 19:40 | 06:45, 08:45, 09:25, 09:55, 10:10, 10:50, 10:55, 11:25, 12:25, 12:55, 14:00, 14:15, 15:30, 15:45, 16:30, 17:00, 17:15, 17:35, 17:50, 18:05, 18:35, 19:35, 19:50, 21:15 |
| 500B | Origin : Yeshwanthpura TTMC Destination : Central Silk Board Time taken: 01:20 Min. Distance : 30.2 KM | 16:05, 16:30, 19:20 | 17:20, 17:50, 20:40 | 08:20, 17:50, 17:55, 21:10 | 09:35, 19:05, 19:15, 22:25 |
| 500C | Origin : Central Silk Board Destination : KR Puram Time taken: 01:15 Min. Distance : 24.1 KM | 05:25, 07:05, 07:20, 07:40, 08:40, 08:50, 09:05, 09:10, 09:15, 09:35, 09:50, 10:00, 11:35, 11:40, 11:45, 11:50, 12:30, 12:40, 13:05, 13:55, 15:00, 15:10, 15:25, 15:35, 16:45, 17:20, 17:35, 17:45, 18:05, 18:30, 18:35, 19:30, 19:50, 20:00, 20:20, 21:05, 22:10 | 07:25, 08:05, 08:35, 08:40, 09:50, 10:00, 10:05, 10:10, 10:15, 10:50, 11:05, 11:15, 12:40, 12:45, 12:50, 13:40, 14:00, 14:15, 14:55, 15:00, 16:00, 16:10, 16:25, 16:35, 16:40, 16:45, 17:45, 18:20, 18:40, 18:45, 19:15, 19:45, 19:50, 20:30, 21:00, 21:20, 22:05, 22:10, 22:20, 23:10 | 06:00, 06:35, 07:30, 07:35, 08:00, 08:10, 08:15, 08:40, 08:45, 09:55, 10:05, 10:15, 10:35, 10:45, 10:55, 11:10, 11:45, 12:45, 12:50, 14:05, 14:20, 14:30, 15:00, 15:05, 16:05, 16:15, 16:30, 16:50, 17:10, 17:15, 18:25, 18:45, 18:50, 19:50, 19:55, 21:00, 21:05, 23:15 | 00:00, 07:00, 07:35, 08:35, 08:45, 09:00, 09:10, 09:30, 09:45, 09:55, 11:05, 11:15, 11:35, 11:45, 12:10, 12:25, 13:00, 13:50, 15:05, 15:20, 15:30, 16:00, 16:10, 17:05, 17:15, 17:30, 17:40, 18:00, 18:25, 18:30, 19:25, 19:50, 20:55, 21:05, 22:00, 22:05 |
| 500D | Origin : Hebbala Bridge Destination : Central Silk Board Time taken: 01:40 Min. Distance : 30.2 KM | 05:35, 05:40, 05:45, 05:55, 06:00, 06:10, 06:20, 06:25, 06:30, 06:40, 06:45, 06:50, 06:55, 07:00, 07:10, 07:15, 07:25, 07:30, 07:45, 08:00, 08:10, 08:15, 08:20, 08:40, 08:55, 09:00, 09:15, 09:20, 09:25, 09:30, 09:40, 09:45, 09:50, 10:00, 10:05, 10:40, 11:05, 11:10, 11:30, 11:35, 11:45, 11:55, 12:05, 13:25, 13:40, 14:15, 14:20, 14:25, 14:35, 14:40, 14:50, 14:55, 15:00, 15:05, 15:15, 15:20, 15:25, 15:35, 15:45, 15:55, 16:20, 16:35, 16:50, 17:05, 17:15, 17:20, 17:30, 17:35, 17:45, 17:50, 18:05, 18:10, 18:15, 18:25, 18:35, 18:45, 18:50, 19:10, 19:20, 20:00, 20:20, 20:35, 20:50, 21:05, 21:20, 21:50, 22:25 | 06:50, 07:00, 07:05, 07:10, 07:20, 07:25, 07:30, 07:40, 07:45, 07:55, 08:00, 08:10, 08:15, 08:20, 08:30, 08:35, 08:45, 08:50, 09:00, 09:05, 09:20, 09:35, 09:40, 09:45, 09:55, 10:10, 10:25, 10:30, 10:35, 10:45, 10:50, 10:55, 11:00, 11:05, 11:10, 11:20, 11:35, 11:50, 12:00, 12:35, 12:50, 13:05, 13:10, 13:15, 13:20, 13:30, 13:35, 13:40, 14:55, 15:05, 15:10, 15:35, 15:40, 15:45, 15:55, 16:05, 16:10, 16:15, 16:20, 16:25, 16:40, 16:50, 16:55, 17:00, 17:05, 17:10, 17:15, 17:50, 18:05, 18:20, 18:25, 18:30, 18:35, 18:40, 18:45, 18:55, 19:05, 19:10, 19:25, 19:30, 19:40, 19:55, 20:00, 20:10, 20:25, 20:30, 21:10, 21:30, 21:40, 21:55, 22:10, 22:25, 22:40, 23:10, 23:35 | 04:00, 04:30, 05:05, 05:15, 05:30, 05:45, 06:00, 06:20, 06:35, 06:55, 07:05, 07:10, 07:15, 07:25, 07:30, 07:35, 07:50, 08:00, 08:05, 08:10, 08:15, 08:20, 08:25, 08:30, 08:35, 08:40, 08:50, 08:55, 09:05, 09:25, 09:30, 09:40, 09:45, 09:50, 10:00, 10:10, 10:20, 10:30, 10:40, 11:15, 11:25, 11:30, 11:40, 11:50, 12:05, 12:40, 12:55, 13:10, 13:15, 13:25, 13:35, 13:40, 13:45, 14:05, 14:15, 14:45, 15:00, 15:10, 15:15, 15:25, 15:30, 15:35, 15:40, 15:45, 15:50, 15:55, 16:00, 16:05, 16:15, 16:20, 16:25, 16:35, 16:45, 16:55, 17:00, 17:10, 17:15, 17:20, 17:30, 17:45, 18:20, 18:30, 18:35, 18:45, 18:55, 19:00, 19:05, 19:10, 19:15, 19:30, 19:35, 19:45, 20:00, 20:25, 20:30, 20:35, 20:40, 20:55 | 05:30, 05:50, 06:35, 06:40, 06:50, 06:55, 07:05, 07:20, 07:40, 07:55, 08:15, 08:35, 08:40, 08:45, 08:50, 08:55, 09:10, 09:15, 09:20, 09:25, 09:30, 09:35, 09:40, 09:45, 09:55, 10:00, 10:10, 10:20, 10:35, 11:00, 11:05, 11:10, 11:15, 11:25, 11:30, 11:35, 11:40, 12:00, 12:40, 12:50, 13:00, 13:05, 13:20, 13:35, 14:10, 14:15, 14:45, 14:50, 14:55, 15:00, 15:10, 15:15, 15:20, 15:30, 15:40, 16:15, 16:30, 16:35, 16:45, 16:50, 17:00, 17:05, 17:10, 17:15, 17:20, 17:35, 17:40, 17:45, 18:00, 18:10, 18:25, 18:30, 18:35, 18:40, 18:45, 19:05, 19:15, 19:50, 19:55, 20:00, 20:05, 20:15, 20:20, 20:25, 20:30, 20:35, 20:50, 21:00, 21:10, 21:20, 21:30, 21:45, 21:55, 22:00, 22:05, 22:35 |
| 500DA | Origin : Yelahanka Satelite Town 4th Phase Destination : Infosys Parking Lot Time taken: 01:30 Min. | 08:15 | 11:00 | 19:15 | 22:00 |
| 500DC | Origin : Hebbala Bridge Destination : Chandapura Time taken: 02:05 Min. Distance : 44.4 KM | 05:30, 07:25, 08:15, 16:00, 17:25, 18:05, 20:35 | 07:20, 09:20, 10:10, 18:00, 19:15, 20:05, 22:30 | 05:30, 06:20, 07:25, 09:50, 10:40, 15:05, 15:35, 18:30, 19:30 | 07:20, 08:10, 09:20, 11:45, 12:40, 16:55, 17:35, 20:30, 21:30 |
| 500F | Origin : Central Silk Board Destination : Kadugodi Time taken: 01:30 Min. Distance : 24 KM | 06:50, 07:00, 07:35, 08:15, 08:45, 08:50, 09:00, 09:10, 09:45, 11:15, 11:20, 11:30, 12:10, 13:40, 14:15, 14:40, 15:00, 16:35, 16:45, 17:30, 18:25, 18:45, 18:55, 19:25, 20:00, 21:00, 21:20, 21:30 | 07:50, 08:05, 08:35, 09:45, 09:55, 10:00, 10:20, 10:45, 12:30, 13:20, 14:40, 15:25, 15:50, 16:15, 17:35, 18:00, 18:40, 19:25, 19:45, 19:55, 20:40, 21:10, 22:00, 22:20, 22:30 | 05:45, 06:30, 07:35, 07:55, 08:10, 08:40, 09:50, 10:00, 10:05, 10:45, 10:50, 11:10, 11:15, 12:35, 13:00, 13:25, 14:40, 15:30, 15:50, 16:20, 17:40, 17:50, 18:05, 18:45, 19:30, 19:50, 20:00, 20:45 | 06:45, 07:30, 08:45, 08:55, 09:05, 09:20, 09:40, 11:00, 11:05, 11:10, 11:15, 11:55, 12:00, 12:15, 12:20, 13:35, 13:45, 14:10, 14:30, 15:40, 16:30, 16:45, 17:00, 17:30, 17:35, 18:40, 18:50, 19:20, 19:55, 20:30, 20:50, 21:00, 21:55 |
| 500H | Origin : Chandapura Destination : KR Puram Time taken: 01:55 Min. Distance : 40.1 KM | 07:00, 08:30, 15:20, 15:55 | 08:45, 10:25, 17:05, 17:50 | 09:10, 10:30 | 11:05, 12:25 |
| 500L | Origin : BANASHANKARI TTMC Destination : Tin Factory Time taken: 01:55 Min. Distance : 24.8 KM | 06:00, 06:25, 07:20, 08:05, 08:20, 08:40, 08:55, 09:05, 09:20, 10:00, 10:25, 10:45, 11:45, 12:25, 13:05, 13:30, 14:05, 14:50, 15:05, 16:10, 16:45, 16:55, 17:25, 18:50, 19:35, 20:05 | 07:15, 07:30, 08:35, 09:20, 09:35, 09:55, 10:10, 10:20, 10:35, 11:15, 11:40, 12:00, 13:00, 13:40, 14:20, 14:45, 15:20, 16:05, 16:20, 17:25, 18:00, 18:10, 18:40, 20:05, 20:50, 21:20 | 07:00, 07:20, 07:35, 08:00, 08:40, 09:25, 10:00, 10:05, 10:25, 10:40, 11:05, 13:30, 13:45, 14:50, 15:25, 15:40, 16:10, 17:20, 17:30, 17:55, 18:15, 18:30, 18:45, 20:35, 21:20 | 08:15, 08:35, 08:50, 09:15, 09:55, 10:40, 11:15, 11:20, 11:40, 11:55, 12:20, 14:45, 15:00, 16:05, 16:40, 16:55, 17:25, 18:40, 18:45, 19:10, 19:30, 19:45, 20:00, 21:50, 22:30, 22:35 |
| 500Q | Origin : Tin Factory Destination : Chowdeshwari Bus Stop Time taken: 01:00 Min. Distance : 22 KM | 06:10, 06:30, 06:40, 06:50, 07:10, 08:00, 08:20, 08:30, 08:40, 09:00, 09:50, 10:10, 10:45, 10:55, 11:15, 11:35, 12:05, 12:25, 12:35, 13:55, 14:15, 14:25, 14:55, 15:10, 15:45, 16:05, 16:40, 16:50, 17:10, 17:20, 18:00, 18:20, 18:30, 18:40, 19:00, 19:50, 19:55, 20:10, 20:20, 20:30, 20:50, 22:15, 22:20, 22:45 | 07:00, 07:20, 07:30, 07:40, 07:50, 08:00, 08:50, 09:10, 09:20, 09:30, 09:50, 10:00, 10:40, 11:00, 11:35, 11:45, 12:05, 12:35, 12:55, 13:15, 13:25, 14:45, 15:05, 15:15, 15:45, 16:10, 16:35, 16:55, 17:30, 17:40, 18:00, 18:20, 18:50, 19:10, 19:20, 19:30, 19:50, 20:40, 20:55, 21:00, 21:10, 21:20, 21:40, 23:10, 23:30 | 05:45, 05:55, 06:15, 07:05, 07:25, 07:35, 07:45, 07:55, 08:05, 08:55, 09:15, 09:25, 09:35, 09:55, 10:30, 11:10, 11:30, 11:40, 12:10, 12:35, 13:00, 13:20, 13:30, 14:50, 15:10, 15:20, 15:30, 15:50, 16:15, 17:05, 17:25, 17:35, 17:45, 18:05, 18:50, 18:55, 19:15, 19:25, 19:35, 19:55, 21:00, 21:05, 21:15, 21:25, 22:00 | 06:45, 07:05, 07:55, 08:15, 08:25, 08:35, 08:55, 09:45, 10:05, 10:15, 10:25, 10:45, 11:30, 12:00, 12:20, 12:30, 13:00, 13:35, 13:50, 14:10, 14:20, 15:40, 16:00, 16:10, 16:20, 16:40, 17:15, 17:55, 18:15, 18:25, 18:35, 18:55, 19:45, 19:50, 20:05, 20:15, 20:25, 20:45, 21:55, 22:00, 22:05, 22:15, 22:45 |
| 500R | Origin : Hebbala Bridge Destination : Ganjoor Time taken: 01:20 Min. Distance : 24.5 KM | 06:15, 09:25, 14:20, 17:05, 20:20 | 07:30, 10:45, 15:35, 18:25, 21:40 | 05:00, 08:00, 10:50, 15:40, 18:30 | 06:10, 09:20, 12:10, 17:00, 19:50 |
| 500T | Origin : Hebbala Bridge Destination : Marathahalli Bridge Time taken: 00:55 Min. Distance : 18.8 KM | 06:00, 06:15, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:25, 10:45, 10:55, 11:25, 14:50, 15:20, 15:50, 16:20, 16:50, 17:45, 18:15, 18:45, 19:05, 19:15, 19:45, 20:15, 20:45, 21:25, 21:40 | 06:55, 07:05, 07:25, 07:55, 08:25, 08:55, 09:25, 09:55, 10:25, 11:20, 11:40, 11:50, 12:20, 15:45, 16:15, 16:45, 17:15, 17:45, 18:40, 19:10, 19:40, 20:00, 20:10, 20:40, 21:10, 21:35, 22:20, 22:35 | 05:20, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 09:45, 10:00, 10:55, 14:20, 14:50, 15:20, 15:50, 16:45, 17:15, 17:45, 18:05, 18:15, 18:45, 19:15, 19:45, 20:00, 20:40, 21:10, 21:40, 22:05 | 06:10, 07:25, 07:55, 08:25, 08:55, 09:25, 09:55, 10:25, 10:40, 10:55, 11:50, 15:15, 15:45, 16:15, 16:45, 17:40, 18:10, 18:40, 19:00, 19:10, 19:40, 20:10, 20:40, 20:55, 21:35, 22:00, 22:30, 22:55 |
Distance from Hebbal to Baiyappanahalli Metro Station, Sadanandanagar is 12.4 km and travelling takes around 22 min via NH 44/NH75.
|
|