KSRTC Bus Stand Enquiry Phone Number
Karnataka State Road Transport Corporation (KSRTC) is a state-owned public road transport company in the Indian state of Karnataka. Corporation has the largest fleet of Volvo buses among state owned transport companies in India. It is wholly owned by the Government of Karnataka. KSRTC Kerala Karnataka Bus Stand Enquiry Number and complaint whatsapp number for Bangalore, Bellary, Belgaum, Majestic, Shimoga, Palakkad, Kozhikode, Gulbarga, Hospet, Thrissur, Kundapura depot and Mangalore are given .
Contact Number: 9449596666 (24 hours)
AWATAR section Contact numbers: 7760990034 / 7760990035
Between 07:00 - 22:00 Hrs on all days
Refund Related Queries: 080-22220386, 080-22221321 Ext. 283
The North Eastern Karnataka Road Transport Corporation, abbreviated and better known as, NEKRTC, is a state public transport corporation in the Indian state of Karnataka. It serves routes to towns and cities in the North-Eastern part of Karnataka, states of Telangana, Andhra Pradesh, Maharashtra, Goa and Tamil Nadu. NEKRTC Gulbarga, Kalaburagi MD phone number.
KSRTC Bus Stand, Reservation Cente, Booking Office Contact Number: Hospet, Chikmagalur, Kundapura, Davangere, Gulbarga, Kozhikode Palakkad Kerala, Shimoga, Kollegal, Challakere, Sakleshpur, Hassan and Koppal KSRTC Bus Stand Depot Enquiry Phone Number. KSRTC helpline number, complaint whatsapp number for Airavat club class, Rajahamsa, Vaibhav and Airavat Bus Services with normal Bus timings. Majestic Kempegowda KSRTC Bus Stand Call Centre Customer Care Number. KSRTC bustand Hiriyur contact number.
KSRTC Normal Bus Timings
KSRTC Ticket Booking Reservation Counter
Kerala KSRTC Bus Services Timings, Fare
KSRTC Bus Stand Enquiry Number
KSRTC Bangalore, Chikmagalur, Davanagere, Dharwad, Harapanahalli, Hosadurga, Hospet Kundapura, Shimoga bus stand Depot Contact number, Helpine Number.
| Bus Station | Phone Number |
Afzalpur KSRTC Bus Station Bhagya Vihar, Afzalpur, Karnataka 585301 | 7760973268, 076250 63112 |
Aland KSRTC Bus Station 1, SH 34, Aland, Karnataka 585302 | 7760973270 |
Badami KSRTC Bus Station Badami, Karnataka 587201 | 083572 20055 |
Bagalkote KSRTC Bus Station Kaulpet, Bagalkot, Karnataka 587101 | 7760991783, 083542 20430 |
Bantwal Bus Stand B.C Road, Jodumarga, Bantwal, Karnataka 574219 | 082552 83873 |
Bengaluru - Mysuru Road KSRTC Bus Station Satellite Bus Stand Mysore Road, Telecom Colony, Srinagar, Bapuji Nagar, Bengaluru, Karnataka 560098 | 7760990530 |
Bengaluru - Shantinagar KSRTC Bus Station NGO Colony, Wilson Garden, Bengaluru, Karnataka 560027 | 7760990531 |
Bangalore (Bangalore) Majestic Kempegowda KSRTC Bus Station Kempegowda, Sevashrama, Bengaluru, Karnataka 560009 | 7760990562 |
Basavakalyan KSRTC Bus Station SH 11, Kamalakar, Basavakalyan, Karnataka 585327 | 7760973310 |
Basavanabagewadi KSRTC Bus Station Basavana Bagewadi, Karnataka 586203 | 7760973294, 081529 54882 |
Belgaum / Belagavi Central KSRTC Bus Station 2909/2, Khade Bazaar, Raviwar Peth, Belgaum, Karnataka 590016 | 7760991635, 077609 91612 |
Bellary KSRTC Bus Station KSRTC Trunk, New Bus Stand Road, Cowl Bazaar, Ballari, Karnataka 583102 | 7760973328 (New Bus Station), 7760973329 (Old bus station) |
Bhadravathi KSRTC Bus Station Vishweshvaraiah Iron and Steel Plant, Bhadravathi, Karnataka 577301 | 7760973105, 7760036958 |
Bhalki KSRTC Bus Station Bhalki, Karnataka 585328 | 7760973311 |
Bhatkal KSRTC Bus Station Edapally - Panvel Highway, Belalkanda, Bhatkal, Karnataka 581320 | 08385-226444 |
Bidar KSRTC Bus Station
| 7760973308, 084825 56622, 084822 28508 (Booking Center) |
Bijapur (Vijayapura) KSRTC Bus Station Godbole Mala, Vijayapura, Karnataka 586101 | 7760973278 |
Chamarajanagar Bus Stand Galipur, Chamarajanagara, Karnataka 571313 | 08226-225999, 8472 221933 |
Chikkamagaluru KSRTC Bus Station IG Road, Chikmagalur, Karnataka 577101 | 7760990419 |
Chikkodi Bus Stand Chikodi, Karnataka 591201 | 08338-272143 |
Chincholi Bus Stand Chincholi, Karnataka 585307 | 7760973271 |
Chitapur Bus Stand Bus Stand Road, Nalwar, Chittapur,
Karnataka 585211 | 7760973272 |
Chitradurga Bus Stand Nehru Nagar, Chitradurga, Karnataka 577501 | 8194222431, 8194220201 |
Davanagere Bus Stand KB Extension, Davanagere, Karnataka 577002 | 7760973101, 7022030175, 090049 19558 |
Devadurga Bus Stand Shantinagar, Raichur, SH-15, Shahapur Devadurga Road, Devadurg, Karnataka 584111 | 7760973303 |
Dharmasthala Bus Stand Dharmasthala, Karnataka 574216 | 7760106655, 089785 74261, 082562 77315 (Ticket Booking) |
Dharwad New KSRTC Bus Station Hubli - Dharwad Highway, Saidapur, Dharwad, Karnataka 580008 | 0836-2221086 |
Gadag bus stand New Bus Stop, Mundargi Road, Panchal Nagar, Kalasapur, Gadag, Karnataka 582101 | 7760991833 |
Gangavati Bus Stand Ambedkar Nagar, Gangavathi, Karnataka 583227 | 7760973357, 085332 30344 |
Gulbarga (Kalaburagi) Central Bus Stand MSK Mill Rd, Vasanth Nagar, Nagargum, Gulbarga, Karnataka 585102 | 7760973267, 08472 221933 |
Hassan Bus Stand Channapatna Housing Board Colony, Hassan, Karnataka 573212 | 7760990520, 081722 68418 |
Hospet Bus Stand Hosapete, Karnataka 583201 | 7760973317 |
Hubli New KSRTC Bus Station Gokul Road, Rajendra Nagar, Hubli, Karnataka 580030 | 7760991682, 7760991662, 0836 222 1037 |
Humnabad Bus Stand Humnabad, Karnataka 585330 | 7760973309 |
Ilkal Bus Stand Ilkal, Karnataka 587125 | 8351270261 (Ticket Booking), 083512 72857 |
Indi Bus Stand Lachyan, Indi, Karnataka 586209 | 7760973285 |
Jewargi Bus Stand Jevargi, Karnataka 585310 | 7760973269 |
Karwar Bus Stand Brahman Galli Road, Kodibag, Karwar, Karnataka 581301 | 7760973437, 08382-226315 |
Kolar Bus Stand MB Rd, Doddapet, Kolar, Karnataka 563101 | 7760990611 |
Koppal Bus Stand Behind Koppal Central Bus Stand, National Highway 63, Banikatti, Koppal, Karnataka 583231 | 7760973345 |
Kudlagi Bus Stand Kudligi Rd, Kudligi, Karnataka 583135 | 7760973320 |
Kumta Bus Stand Kumta, Karnataka 581362 | 7760991730 |
Kundapur Bus Stand Edapally - Panvel Highway, Kundapura, Karnataka 576201 | 7760973162, 9663266009 |
Kushtagi Bus Stand
| 7760973346 |
Lingasugur Bus Stand Lingsugur, Karnataka 584122 | 7760973300 |
KSRTC Bus Depot Madikeri Madikeri Road, Mahadevpet, Stuart Hill,
Madikeri, Karnataka 571201 | 7760107788, 082722 25734 |
Mandya Bus Stand Sugar Town, Mandya, Karnataka 571401 | 7760973058, 7022030190 |
Mangaluru (Mangalore) Bus Stand Lalbagh, Mangalore, Karnataka 575003 | 7760990720, 0824 244 2695 (Booking Centre) |
Mannaekhelli Bus Stand NH65, Mannaekhelli, Karnataka 585227 | |
Mantralaya Bus Stand Manchala, Andhra Pradesh 518345 | 7760973307 |
Mercara Bus Stand Stuart Hill, Madikeri, Karnataka 571201 | 7760107788 |
Muddebihal Bus Stand KSRTC Muddebihal, Karnataka 586212 | |
Mysuru (Mysore) Bus Stand Devaraja Mohalla, Sayyaji Rao Road, Agrahara, CFTRI Campus, Chamrajpura, Mysuru, Karnataka 570001 | 0821-2425819, 8212424995, 7760990821, 077609 73033, 0821-2443602 (Reservation), 0821-2443490 (Suburb Bus Stand), 0821-2520853 (Rural/Suburban Bus Stand), 161 (SMS), 1800-425-5220 (Toll Free Number), 0821-2520070 (IVRS) |
Putturu (Puttur) Bus Stand Puttur, Karnataka 574201 | 7760106611, 7760973152 |
Raichur Bus Stand Raichur Karnataka - 584101 | 7760973299 |
Sagara (Sagar) Bus Stand Bengaluru - Honnavar Road, Sagar, Karnataka 577401 | 7760037550, 9916760327 |
Sandur Bus Stand Kudligi Rd, Sandur, Karnataka 583119 | 7760973323 |
Shahapur Bus Stand Shahapur, Karnataka 585223 | 7760973339, 077609 92464, 081058 64786 |
Shivammogga (Shimoga) Bus Stand Vidyanagar, Gandhi Bazar, KR Puram, Shivamogga, Karnataka 577202 | 9972288421 |
Sindagi Bus Stand Sindagi, Karnataka 586128 | 7760973288 |
Sindanoor Bus Stand Bus Stand Road, Sindhanur, Karnataka 584128 | 7760973301, 085352 20079 |
Sirsi Bus Stand Sirsi, Karnataka 581401 | 08384-226380 (Old bus station), 08384-229952 (New Bus Station), 094497 76408 |
Siruguppa Bus Stand Jevargi - Chamarajanagar Road, Siruguppa, Karnataka 583121 | 7760973330 |
Tumkuru (Tumkur) Bus Stand Ashoka Road, Ward No. 18, Tumakuru, Karnataka 572102 | 9741495772, 0816 227 8411, |
Udupi Bus Stand SH 65, Thenkpete, Maruthi Veethika, Udupi, Karnataka 576101 | 9663266400 |
Virajpet Bus Stand SH 88A, Virajpet, Karnataka 571218 | 082742 56767 |
Yadagir Bus Stand SH16, Yadgir, Karnataka 585202 | 7760973333 |
Live Bus Status
Live GPS bus is installed in few KSRTC and Private Buses. KSRTC Bangalore, Hubli, Dharwad, Shimoga, Chikamagalur bus depot phone number, Bus Stop Help Line Number and KSRTC helpline, number. KSRTC Vatakara, Kozhikode, Mangalore, Gulbarga, Palakkad, Raichur, Kannur bus stand enquiry Phone number and KSRTC complaint whatsapp number.
Distance from Hassan New Modern Bus Stand to Salem, Tamil Nadu is 393.3 km and travelling takes around 6 hr 51 min via NH75 and NH 44.
KSRTC Bus Depot
Bejai - Kavoor Road, Bejai,
Mangalore, Karnataka 575006
KSRTC Bus Station
C P Ummer Road, Shenoys,
Ernakulam, Kerala 682011
Phone Number: 0484 237 2033
Bangalore KSRTC Contact Number
Bangalore KSRTC Ticket Reservation, Cancellation, Bus Depot Phone Number and address.
KSRTC (General Enquiry)
Ksrtc, 2nd Floor, Subhash Nagar,
Kempegowda Road, Bangalore - 560009
Phone Number: +(91)-7760990562, 7760973200, +(91)-80-44554422
KSRTC Call Centre
Bangalore Gpo, Bangalore - 560001
Phone Number: +(91)-80-44554422
KSRTC (General Enquiry)
Satellite Town, Mysore Road,
Bangalore - 560026
Phone Number: +(91)-7760990530
KSRTC (Reservation Counter)
No.14, MIG Khb Clony, Havanur Circle,
Basaveshwara Nagar, Bangalore - 560079
Phone Number: +(91)-80-41226670
KSRTC (Reservation Counter)
No. 78, Cellar Floor, Canara Bank Complex,
Sampige Road, 11th Cross, Malleswaram,
Bangalore - 560003
Phone Number: +(91)-9880359984, +(91)-80-23563322
KSRTC (Reservation Counter)
No.08 Mohan Plaza, Dorasanipalya,
Bannerghatta Road, Bangalore - 560076
Phone Number: +(91)-80-41305293
KSRTC JP Nagar (Reservation Counter)
No.649, 24th Main, 5th Block,
5th Phase, J P Nagar, Bangalore - 560078
Phone Number: +(91)-80-26593311, 26586677
KSRTC Travel House
No 70/5, 1st Flr, Soyamamma Reddy Bldg,
Opp Begur Road Crs, Bommanahalli,
Bangalore - 560068
Phone Number: +(91)-80-41469357
KSRTC Vijayanagar (Reservation Counter)
No.17, Next To Maruthi Mandir, 17th Cross,
Magadi Main Road-Vijaynagar,
Bangalore - 560091
Phone Number: +(91)-80-23402414, 23113024
KSRTC Vivek Nagar (Reservation Counter)
Buddanna Building, Ejipura Main Road,
Vivek Nagar, Bangalore - 560047
Phone Number: +(91)-9844240448, +(91)-80-26920137, 25702210
KSRTC
Ganesh Tours & Travels, Opposite SBM,
CMC Complex, Lenin Road, Lenin Rd,
Dandeli, Karnataka 581325
Phone Number: 082-84230262
KSRTC Bus Station, Bellary
KSRTC Trunk, New Bus Stand Road,
Cowl Bazaar, Ballari, Karnataka 583102
Bellary Bus station Enquiry Numbers
Phone Number: 7760973328 (New bus station), 7760973329 (old bus station)
KSRTC Bus Stand
KB Extension, Davanagere, Karnataka 577002
Phone Number: 090049 19558, 08192-259444
KSRTC Bus Stand
Galipur, Main Road, Chamarajanagar - 571313
Phone Number: 08226-225999
Mysore City Bus Stand
Devaraja Mohalla, Sayyaji Rao Road,
Agrahara, CFTRI Campus, Chamrajpura,
Mysuru, Karnataka 570001
Phone Number: 077609 73033
Bagalkot Old KSRTC Bus Stand
Kaulpet, Bagalkot, Karnataka 587101
Phone Number: 083542 20430
| Bus Station | Phone Number |
| Chennai | 9445566642 |
| Coimbatore | 9442155100 |
| Ernakulam | 9447160229 |
| Hyderabad | 7760992213 |
| Kolhapur | 9373276476 |
| Mantralaya | 8512279444 |
| Mumbai | 9867082056 |
| Ooty | 9442639796 |
| Panaji | 8322438253 |
| Pune | 9449014010 |
| Shirdi | 9822785949 |
| Tirupathi | 9493173152 |
| Thiruvananthapuram | 9447770700 |
| Trichy | 9842188300 |
| Trissur | 9447121013 |
| Vellore | 9443038247 |
| Vijayawada | 9848470056 |
KSRTC Landline Numbers Details
KSRTC: Bengaluru Central Office
| Phone Number |
| Chairman Section | 080-22235075 |
| Vice Chairman Section | 080-22295277 |
| Managing Director, Office | 080-22221125, 080-22240330 - |
| Director (P & E), Office | 080-22223038, 080-22220722 - |
| P S to Director (P & E) | 080-26689554 |
| Director (S&V;), Office | 080-22227491 080-22221309 - |
| Chief Personnel Manager (Personnel) | 080-22239685, 080-22235251 - |
| General Manager (Traffic) | 080-22108513, 080-22237465, 080-23216321 |
| Chief Accounts Officer cum Financial Adviser | 080-22114265 080-22239449 - |
| Dy. Chief Accounts Officer (Internal Audit) | 080-22111514 |
| PS to C A O & F A | 23428182 |
| Accounts (Awatar) | 080-22220386 |
| Chief Traffic Manager (Commercial) | 080-22130612 |
| Chief Law Officer | 080-22239457 |
| Chief Law Officer (Routes) | 080-22221327 |
| Controller of Stores & Purchases | 080-22223424 080-23214344 |
| Dy.Controller of Stores & Purchases | 080-23386939 |
| Stores Department (Brod bond) | 080-22115966, 080-22224988 |
| Public Relations Officer | 080-22226323 - |
| Chief Mechanical Engineer (Production) | 080-22221433 080-22224369 - |
| Ps to CME(M) | 26780538 |
| Chief Mechanical Engineer (Maintenance) | 080-22131189 - 080-25525556 |
| Ps to CME(P) | 25532092 |
| Divisional Mechanical Engineer | (Environment) 26695856 |
| Chief Planning & Statistical Officer | 080-22224368 |
| Chief Personnel Manager (Recruitment/HRD) | 080-22131291 080-26396790 |
| Chief Personnel Manager (DFL) | 080-22221307 |
| Chief Systems Manager | 080-22221330 |
| Chief Civil Engineer | 080-22223027, 080-26784369 |
| Chief Security & Vigilance Officer | 080-28488011 |
| Chief Labour & Welfare Officer | 080-26482793 |
| Secretary, Corporation Board | 080-22223239 |
| Dy. Chief Personnel Manager | 080-22244052 |
| Controller of Printing | 080-22221505, 080-26725267 |
| Stores Section (KST Press) | 080-22221444 |
| Regional Aaudit Officer | 080-22246558 |
| V.T.M.S (MCTC) | 080-26747501 |
| V.T.M.S (MCTC) | 080-26747502 |
| Liaison Office [NEKRTC] | 080-22236898 |
| Liaison Office [NWKRTC] | 080-22291492 |
| Central Training Institute, Bengaluru | 080-22221652 |
| Jayanagara Hospital | 080-22447465 |
| EPABX | 080-22221019, 080-22220497, 080-22221128, 080-22221147, 080-22220771, 080-22295118, 080-22220464, 080-22221321, 080-22221397, 080-22221325, 080-22221123, 080-22220779, 080-22220945, 080-22221332, 080-22221223, 080-22220947, 080-22221234, 080-22221005, 080-22221264 |
KSRTC Bengaluru Central Division
| Phone Number |
| Divisional Controller | 080-22100092 080-22100093 |
| Pa to D C | 080-22100091 |
| Divisional Traffic Officer | 080-22112961 |
| Divisional Mechanical Engineer | 080-22223232 |
| Administrative officer | 080-22224021 |
| Accounts officer | 080-22100095 |
| LAW/Stat Section | 080-22248841 |
| Stores Officer | 080-22221119 |
| Asst works superintendent | 080-22221321 |
| Depot-01 | 080-22100094 |
| Depot-02 | 080-22236491 |
| Depot-03 | 080-22220037 |
| Depot-04 | 080- 22118590 |
| Depot-05 | 080-26745576 |
| Depot-06 | 080-26742648 |
| Depot-06 | 080-26743101 |
| Nelamangala Depot | 080-27728041 |
| Tirupati Contol Point | 0877-2221889 |
| MCTC Bus Stand | 080-26752888 |
| Shanthinagara Bus Stand | 080-22113458 |
| Channai Control Point | 044-24794442 |
| Koyampattur Control Point | 0422-2523032 |
| Mumbai Control Point | 022-23053177 |
| Puna Control Point | 020-24463388 |
| Ooty Control Point | 0423-2445816 |
| Hosur Control Point | 04344-242324 |
| Thrissur Control Point | 0487-2421151 |
KSRTC Chamarajanagar Division
| Phone Number |
| Divisional Controller | 08226-224999 08226-225999 |
| Divisional Mechanical Engineer | 08226-222809 |
| Asst Stores Officer | 08226-222809 |
| Nanjangud Bus Stand | 08221-226240 |
KSRTC Chikkaballapur Division
| Phone Number |
| Divisional Controller, Office | 08156-271166 08156-274444 |
| Divisional Traffic Officer, Section | 08156-275588 |
| Divisional Works Shop | 08156-274679 |
| Chikkaballapura Depot | 08156-272679 |
| Chinthamani Depot | 08154-255385 |
| Gowribidnur Depot | 08155-286615 |
| Bagepalli Depot | 08150-282379 |
| Doddaballapura Depot | 080-27622009 |
KSRTC Chikkamagaluru Division
| Phone Number |
| Divisional Controller, Office | 08262-229869 08262-239177 |
| Divisional Traffic Section | 08262-229874 |
| Divisional Mechanical Engineer | 08262-210018 |
| Chikkmagaluru Depot | 08262-234067 |
| Arsikere Depot | 08174-230361 |
| Sakaleshpura Depot | 08276-243036 |
| Mudigere Depot | 08263-228466 |
| Mudigere Depot Secqurity Gate | 08263-228050 |
| Chikkmagaluru Bus Stand | 08262-234018 |
| Mudigere Bus Stand | 08263-220628 |
KSRTC Davanagere Division
| Phone Number |
| Divisional Controller | 08192-259595 08192-251282 |
| EPBX | 08192-259781, 08192-259165 |
| Divisional Works | Shop 08183-263285 |
| Davanagere Depot | 08192-233802 |
| Shivamogga Depot | 08182-223040 |
| Chithradurga Depot | 08194-222462 |
| Badravathi Depot | 08282-262425 |
| Harihara Depot | 08192-241894 |
| Sagara Depot | 08183-220497 |
| Harapanahalli Depot | 08398-210946 |
| Davanagere Bus Stand | 08192-259444 |
| Shivamogga Bus Stand | 08182-222244 |
| Chithradurga Bus Stand | 08194-222431 |
| Badravathi Bus Stand | 08282-262333 |
| Harihara Bus Stand | 08192-242294 |
| Sagara Bus Stand | 08183-226615 |
| Harapanahalli Bus Stand | 08398-280321 |
| Hiriyur Bus Stand | 08193-227286 |
| Malebennur Bus Stand | 08192-268666 |
KSRTC Hassan Division
| Phone Number |
| Divisional Controller, Office | 08172-267394 08172-268241 |
| PA to Divisional Controller | 08172-267417 |
| Traffic Section | 08172-261772 |
| Security Section (Gate) | 08172-261770 |
| Hassan Depo-1 (Internet) | 08172-268419 |
| Hassan Depo-2 | 08172-268418 |
| Hassan Depo-2, Traffic Section | 08172-261768 |
| Channarayapatna Depot | 08176-272155 |
| Hole Narasipura Depot | 08175-274009 |
| Arkalgodu Depot (Internet) | 08175-273370 |
| Ramanathapura Depot (Internet) | 08175-225592 |
KSRTC Kempegowda Bus Stand
| Phone Number |
| Divisinal Controller, Office | 22873368 |
| Internet Connection | 20141911 |
| Internet Connection | 87116895 |
| Control Room | 22871945 |
| Control Room | 22255720 |
| Enquiry | 22873377 |
| Reservation ticket booking section | 22385848 |
| N G F Bus Stand | 25384176 |
| Shasakara Bhawan | 22370588 |
| Electronic city | 28523344 |
| Shivajinagra | 22861684 |
| M S Building | 22370599 |
| Malleshwaram | 23466416 |
| Jeevan Bhemanagar | 25269701 |
| Dommanallur | 25357542 |
| Jayanagara | 26651044 |
| St Jhon Hospital | 28565888 |
| Kengeri | 28488180 |
| Banashankari | 26716577 |
| Vijayanagar | 23387551 |
| Yeshwanthpura | 23577346 |
| Terminal-03 | 22870099 |
| Basaweshvar Nagar | 23585720 |
KSRTC Kolar Division
| Phone Number |
| Divisional Controller, Office | 08152-240151 08152-240171 |
| Divisional Works Shop | 08152-224011 |
| Kolar Depot | 08152-240027 |
| K.G.F Depot | 08153-274623 |
| Srinivasapura Depot | 08157-246778 |
| Malur Depot | 08151-232201 |
| Mulabagilu Depot | 08159-243074 |
| Kolar Bus Stand | 08153-271654 |
| Srinivasapura Bus Stand | 08157-246228 |
| Bangarpet Bus Stand | 08153-255328 |
KSRTC Mandya Division
| Phone Number |
| Divisional Controller, Office | 08232-223206 08232-223207 |
| Divisional Works Shop | 08232-221048 |
KSRTC Mangaluru Division
| Phone Number |
| Divisional Controller, Office | 0824-2212251 0824-2216233 |
| EPBX | 0824-2212453, 0824-2211337 |
| Divisional Works Shop | 0824-2214301 |
| Security Section | 0824-2212353 |
| Divisional Mechanical Engineer | 0824-2212391 |
| Mangaluru Depot-01 | 0824-2212217 |
| Mangaluru Depot-02 | 0824-2224856 |
| Mangaluru Depot-03 | 0824-2210077 |
| Udupi Depot | 0820-2580338 |
| Kundapura Depot | 0825-4230920 |
| Mangaluru Bus Stand | 0824-2211243 |
| Ticket Booking Counter | 0824-4270170 |
| Kundapura Bus Stand | 0825-4230915 |
| Udupi Bus Stand | 0820-2526243 |
| Kasaragod Ticket Booking Counter | 04994-230383 |
KSRTC Mysuru City Division
| Phone Number |
| Divisional Controller, Office | 0821-2494184 0821-2495636 |
| Sotres Section | 0821-2492059 |
| Statistical Section | 0821-2493278 |
| Banni Mantapa Depot | 0821-2424995 |
| Banni Mantapa Depot (Internet) | 0821-2495411 |
| Clinic | 0821-2490062 |
| Kuvempunagra Depot | 0821-2362240 |
| Sathagalli Depot | 0821-2362240 |
| Vijayanagara Depot | 0821-2970389 |
KSRTC Mysuru Rural Division
| Phone Number |
| Divisional Controller, Office | 0821-2493885 0821-2496818 |
| Sotres Section | 0821-2492889 |
| Enquiry Mysuru Central Bus Stand | 0821-2520853, 0821-2443490 |
Regional Training Institute
| Phone Number |
| Principal | 0821-2495401 |
| office | 0821-2495405 |
KSRTC Puttur Division
| Phone Number |
| Divisional Controller, Office | 08251-230115 08251-235421 |
| Divisional Traffic Section | 08251-235423 |
| Divisional Statistical Section | 08251-235424 |
| Divisional Accounts Section | 08251-235422 |
| Divisional Works Shop | 0824-2212281 0824-2212281 |
| Puttur depot | 08251-230436 |
| Dharmastala Depot | 08256-277151 |
| B.C Road Depot | 08255-234443 |
| Madikeri Depot | 08272-225734 |
| Puttur Bus Stand (Ticket Booking) | 08251-232103 |
| Subramanya Bus Stand (Ticket Booking) | 08257-281344 |
| Subramanya Bus Stand (Ticket Booking) | 08257-281212 |
| Sulya Bus Stand | 08257-230684 |
| Madikeri Bus Stand | 08272-229134 |
| Kushalanagr Bus Stand | 08276-273300 |
| Somwarpet Bus stand | 08276-281709 |
| Virajpet Bus stand | 08274-256767 |
| Dharmastala Bus stand | 08256-277171 |
| Dharmastala Bus stand | 08256-277797 |
| Nelyadi Bus Stand | 08251-254327 |
| Vitla Bus stand | 08255-238994 |
KSRTC Ramanagara Division
| Phone Number |
| Divisional Controller | 080-26746709 080-26742306 |
| Divisional Traffic Officer | 080-26740369 |
| Asst Statistical Officer | 080-26743252 |
| Kanakapura Depot | 27522473 |
| Anekal Depot | 27859233 |
| Chanpatna Depot | 27251297 |
| Harohalli Depot | 27562099 |
| Ramanagara Depot | 27273580 |
| Magadi Depot | 27745979 |
KSRTC Tumakuru Division
| Phone Number |
| Divisinal Office | 0816-2257149, 0816-2280020 |
| Divisinal Office (Brod Bond) | 0816-2257168 |
| Divisinal Traffic Section | 0816-2257158 |
| Divisional Stores Section (Brod Bond) | 0816-2018171 |
| Tumakuru Depot-01 | 0816-2278533 |
| Awatar Section | 0816-2279122 |
| Tumakuru Bus Stand | 0816-2278411 |
| Gubbi Bus Stand | 08131-222469 |
| Tumakuru Depot-01 (Brod Bond) | 0816-2211276 |
| Kunigal Depot (Brod Bond) | 08132-221963 |
| Turuwekere Bus Stand (Brod Bond) | 08139-287572 |
| Shira Depot (Brod Bond) | 08135-276170 |
| Shira Depot | 08135-276172 |
| Shira Depot | 08135-275341 |
| Tipatur Depot (Brod Bond) | 08134-250364 |
| Pawagada Depot (Brod Bond) | 08136-244218 |
KSRTC Bangalore Regional Workshop, Kengeri
| Phone Number |
| Works Manager, Office | 080-28483664 |
| EPBX | 080-28484480, 080-28482300 |
| Internet Connection | 080-28482115 |
| Stores Officer, Office | 080-28482634 |
KSRTC Online Booking
KSRTC Bus online booking, KSRTC Reservation office, Ticket booking counters, KSRTC online bus ticket booking and reservation, Cancellation policy charges and status are detailed. Tickets can be booked 30 days in advance excluding the day of departure till such time advance booking is allowed for a service. Advance booking will be stopped normally 30 to 45 minutes before departure at the originating place of the service.
| Type of service |
Child fare |
| Premium Buses (Airavat Club Class, Airavat Superia, Airavat Bliss, Airavat, Ambari AC sleeper, Non-AC Sleeper, etc.) |
75% of Adult fare |
| Other Buses (Rajahamsa, Karnataka Vaibhav, Semi Deluxe, Karnataka Sarige etc.) |
50% of Adult fare |
Cancellations and Refund Rules
| Ticket booked at |
Cancellation is allowed |
Remarks |
| KSRTC counters |
Till two hours before departure. |
No refund thereafter. |
| Franchisee counters |
Till tripsheet is generated for the service in which ticket is booked subject to availability of counters or two hours before departure, whichever is earlier. |
No refund thereafter. |
| Eticketing and mobile booking |
Till tripsheet is generated for the service in which ticket is booked subject to availability of counters or two hours before departure, whichever is earlier. |
Cancellation request will be registered thereafter. |
| Master franchisee counters and websites |
Till tripsheet is generated for the service in which ticket is booked or two hours before departure, whichever is earlier |
No refund thereafter. |
| Cancellation Fee |
Duration Cancellation time |
| 10% of the basic fare |
Up to 72 hours before the departure time |
| 25% of the basic fare |
Between 72 hours and up to 24 hours before departure time |
| 50% of the basic fare |
Between 24 hours and up to two hours before departure time |
| NO REFUND |
Less than two hours before departure time and at/after the departure time |
KSRTC Raichur, Hassan, Mudigere contact number. Karnataka Bus Depot contact number
Labels: Karnataka KSRTC Bus stand Enquiry number
Call Centre Contact Number
KSRTC helpline number
Customer Care toll free number
KSRTC PNR enquiry
Complaint whatsapp number at Challakere
Chikmagalur
Koppal
Madikeri Palakkad Shimoga Udupi Gulbarga
Hospet ksrtc helpline
kolar ksrtc contacts
ksrtc bangalore contact numberkumta ksrtc bus stand contact number
Mudhol KSRTC phone number Mudhol
KR puram KSRTC helpline number
Kumta KSRTC bus stand contact number
Karnataka airport road A 560017
KSRTC bus enquiry phone no
shirshi KSRTC bus stand contact number
Chikamagalur bus stand number
Kumta KSRTC bus stand contact number
KSRTC Raichur contact number
|
|
|
|
|
|
............................. Advertisement .............................
|
|
|