Mangalore Mysore Bus
Mysore Bus Timings
Mangalore to Mysore KSRTC Rajahamsa, KSRTC Airavat Bus online mobile booking, KSRTC ticket booking centre in Bengaluru with seat availability information. Ac Non-Ac Sleeper Semi Sleeper Bus Services are available from Mangalore to Mysore.
| Bus Service | Timings | Distance |
| Mysore to Bangalore | Every 5 Minutes | 139 Kms |
| Mysore to Bandipur | 7.00, 8.00, 10.15, 12.45, 14.00 | 85 Kms |
| Mysore to B.R Hills | 6.45, 9.00, 15.15 | 120 Kms |
| Mysore to Belur | Every 30 Minutes from 6 till 21 | 149 kms |
| Mysore to Bhagamandala | 8.00. 12.00, 12.15, 13.00, 16.50 | 156 kms |
| Mysore to Calicut/Kozhikode | 00.30, 5.30, 12.30, 13.00, 18.15, 19.15, 20.35, 21.15, 22.45 | 216 kms |
| Mysore to Cannanore/Kannur | 07.30, 10.00, 11.30, 11.50, 14.00, 14.45 | 185 kms |
| Mysore to Chennai | 17.00, 19.00, 20.00 | 470 kms |
| Mysore to Coimbatore | Every Hour 6 till 22.45 | 201 kms |
| Mysore to Ernakulam | 18.15, 19.15, 20.30, 21.15, 22.45 | 424 kms |
| Mysore to Erode | 5.00, 6.30, 19.00, 23.30 | 300 kms |
| Mysore to Hyderabad | 16.30 | 701 kms |
| Mysore to Kottayam | 20.30 | 482 kms |
| Mysore to Madurai | 21.00, 22.45 | 382 kms |
| Mysore to Madikeri | Every 15 Minutes from 04.00 to 23.00 | 120 kms |
| Mysore to M.M.Hills | 7.45, 13.00 | 130 kms |
| Mysore to Mangalore | Every 30 Minutes from 6 till 13.45, 17.00, 21.00, 21.30, 22.15, 22.00 | 248 kms |
| Mysore to Nagarahole | 9.15, 12.30 | 94 kms |
| Mysore to Ooty | Every Hour from 7.00 A.M. 15.00 | 130 kms |
| Mysore to Thalaserry | 00.30, 4.25, 7.45, 9.00, 11.00 | 185 kms |
| Mysore to Tirupathi | 8.00, 10.30, 11.00, 19.30 | 386 kms |
| Mysore to Tirupur | 9.30, 21.00 | 383 kms |
KSRTC City Bus stand: 0821-2425819
KSRTC Reservation: 0821-2443602
KSRTC Suburb Bus Stand: 0821-2443490
Rural/Suburban Bus Stand: 0821-2520853
|
|